P-NLL-1 Clamp Straen / Clamp Tensiwn wedi'i Boltio
Manylion Technegol
Catalog N0. | Diamedr addas o Arweinydd | Dimensiynau | Nifer y bollt U | Methiant llwyth | |||
mm | |||||||
mm | L1 | L2 | C | M | kN | ||
P-NLL-1 | Φ7.6-Φ16.2 | 128 | 105 | 19 | 16 | 2 | 40 |
P-NLL-2 | Φ8.2-Φ17.0 | 210 | 160 | 22 | 16 | 3 | 70 |
P-NLL-3 | Φ14.1-Φ18.0 | 220 | 213 | 22 | 16 | 3 | 70 |
P-NLL-4 | Φ13.6-*Φ25.0 | 320 | 320 | 30 | 18 | 4 | 90 |
P-NLL-5 | Φ16.0-Φ32.0 | 380 | 380 | 36 | 22 | 5 | 100 |
P-NLL-6 | Φ28.5-Φ46.5 | 480 | 480 | 50 | 22 | 6 | 100 |
Paramedrau Nodweddiadol (strwythur trapezoid)
Côd | Strwythur | Ardaloedd | Diamedr | Torri llwyth | DC ymwrthedd yn 20 ℃ | Pwysau | Capasiti cyfredol | ||
Al | Dur | TACIR | ZTACIR | ||||||
Rhifau/mm | mm2 | mm | kN | Ω/km | Kg/km | A | |||
160/40 | 18/337 | 7/2.65 | 199.16 | 17.04 | 65.06 | 0. 1759 | 730 | 71 | 957 |
200/45 | 17/387 | 7/285 | 244.62 | 18.87 | 76.87 | 0. 1412 | 883 | 890 | 1105. llarieidd-dra eg |
200/50 | 17/387 | 7/295 | 24781. llechwraidd eg | 19.01 | 80.39 | 0. 1409 | 906 | 892 | 1110 |
250/45 | 18/420 | 7/285 | 294.04 | 20.64 | 8264. llarieidd-dra eg | 0. 1141 | 1019 | 1017 | 1268. llarieidd-dra eg |
250/40 | 18/4.13 | 7/275 | 290.96 | 20.51 | 8112. llarieidd-dra eg | 0. 1143 | 996 | 1014 | 1264. llarieidd-dra eg |
240/55 | 18/4.13 | 7/3.20 | 29743 | 20.82 | 9312 | 0. 1169 | 1083. llarieidd-dra eg | 1007 | 1138. llarieidd-dra eg |
240/50 | 18/471 | 7/3.00 | 290.62 | 20.55 | 88.13 | 0. 1157 | 1032 | 1000 | 1131. llarieidd-dra eg |
315/55 | 18/471 | 7/3.20 | 396.92 | 2315. llarieidd-dra eg | 104.06 | 0. 0907 | 1266. llaesu eg | 1182. llarieidd-dra eg | 1479. llarieidd-dra eg |
315/50 | 18/471 | 7/3.00 | 36310 | 2291 | 97.2 | 0. 091 | 1232. llarieidd-dra eg | 1176. llarieidd-dra eg | 1471. llarieidd-dra eg |
330/60 | 18/481 | 7/330 | 386.95 | 2368. llarieidd-dra eg | 10970 | 0.0869 | 1329. llarieidd-dra eg | 1216. llarieidd-dra eg | 1522. llathredd eg |
350/55 | 20/471 | 7/3.20 | 404.77 | 2419. llarieidd-dra eg | 10933 | 0.0819 | 1379. llarieidd-dra eg | 1262. llarieidd-dra eg | 1580 |
Cyfeiriadau Tramor
Gwlad | Cyfanswm Hyd |
UDA | 2600km |
Ffindir | 2130km |
Chile | 6800km |
Periw | 5000km |
Gwlad Thai | 5200km |
Malaysia | 9000km |
Cenia | 1700km |
Nigeria | 600km |
Sawdi Arabia | 2100km |
Indonesia | 800km |
Ysgrifennwch eich neges yma a'i hanfon atom